2008-02-29 00:36:22 |	62.149.199.41 |	/ |	 |	MSIE |	Windows |	
2008-02-29 03:49:53 |	80.92.240.2 |	/ |	 |	MSIE |	Windows |	
2008-02-29 10:30:50 |	65.55.209.140 |	/ |	 |	Bot |	Other |	
2008-02-29 11:53:14 |	194.158.200.180 |	/ |	 |	MSIE |	Windows |	
2008-02-29 11:53:16 |	194.158.200.180 |	/ |	 |	MSIE |	Windows |	
2008-02-29 11:53:30 |	194.158.200.180 |	/en/products/ |	 |	MSIE |	Windows |	
2008-02-29 11:53:39 |	194.158.200.180 |	/ru/index/ |	http://taspo.org/en/products/ |	MSIE |	Windows |	
2008-02-29 11:53:42 |	194.158.200.180 |	/ru/about/ |	 |	MSIE |	Windows |	
2008-02-29 11:53:56 |	194.158.200.180 |	/ru/contacts/ |	 |	MSIE |	Windows |	
2008-02-29 11:54:23 |	194.158.200.180 |	/ru/products/ |	 |	MSIE |	Windows |	
2008-02-29 11:54:27 |	194.158.200.180 |	/ru/about/ |	 |	MSIE |	Windows |	
2008-02-29 12:44:46 |	72.52.170.65 |	/ |	 |	MSIE |	Windows |	
2008-02-29 13:59:59 |	212.92.17.131 |	/en/products/water/maz/7511/ |	http://www.google.hu/search?q=maz truck &hl=hu&start=10&sa=N |	MSIE |	Windows |	
2008-02-29 16:34:04 |	85.25.146.46 |	/ |	 |	MSIE |	Windows |	
2008-02-29 22:30:45 |	62.173.52.93 |	/ |	 |	Opera |	Windows |	
2008-02-29 23:31:26 |	66.249.72.43 |	/en/products/onv/maz/ |	 |	Netscape |	Other |	
