2008-02-22 00:47:18 |	66.249.72.172 |	/en/products/water/ |	 |	Netscape |	Other |	
2008-02-22 01:56:28 |	66.249.72.172 |	/en/products/water/belaz/540A/ |	 |	Netscape |	Other |	
2008-02-22 05:10:44 |	80.254.48.220 |	/ |	http://www.yandex.ru/yandsearch?text=Таспо |	MSIE |	Windows |	
2008-02-22 05:11:03 |	80.254.48.220 |	/en/products/ |	 |	MSIE |	Windows |	
2008-02-22 05:11:06 |	80.254.48.220 |	/ru/index/ |	http://taspo.org/en/products/ |	MSIE |	Windows |	
2008-02-22 05:11:20 |	80.254.48.220 |	/ru/products/other/generators/ |	 |	MSIE |	Windows |	
2008-02-22 05:12:06 |	80.254.48.220 |	/ru/about/ |	 |	MSIE |	Windows |	
2008-02-22 05:16:41 |	80.254.48.220 |	/ru/contacts/ |	 |	MSIE |	Windows |	
2008-02-22 06:54:57 |	86.57.239.51 |	/ru/about/ |	 |	Netscape |	Windows |	
2008-02-22 07:03:14 |	41.232.200.155 |	/ |	 |	Netscape |	Windows |	
2008-02-22 07:54:50 |	41.219.194.15 |	/ |	 |	MSIE |	Windows |	
2008-02-22 10:59:45 |	192.168.0.189 |	/ |	 |	Opera |	Windows |	
2008-02-22 12:37:39 |	209.62.82.14 |	/ |	http://www.pingdom.com/tools/fpt/?url=www.taspo.org |	Other |	Other |	
2008-02-22 16:22:28 |	66.249.72.172 |	/ru/products/other/aircool/ |	 |	Netscape |	Other |	
2008-02-22 16:28:42 |	127.0.0.1 |	/ |	 |	MSIE |	Windows |	
2008-02-22 16:38:20 |	66.249.72.172 |	/en/products/other/fuelcoolers/ |	 |	Netscape |	Other |	
2008-02-22 20:19:12 |	217.212.224.164 |	/ |	 |	Bot |	Other |	
2008-02-22 21:00:20 |	117.18.241.53 |	/ |	http://eng.beltrade.by/catalog/43.html |	MSIE |	Windows |	
2008-02-22 21:00:39 |	117.18.241.53 |	/en/products/ |	 |	MSIE |	Windows |	
2008-02-22 21:01:14 |	117.18.241.53 |	/en/products/ |	 |	MSIE |	Windows |	
2008-02-22 21:01:21 |	117.18.241.53 |	/en/about/ |	 |	MSIE |	Windows |	
2008-02-22 21:01:57 |	213.180.206.44 |	/ |	 |	Other |	Windows |	
2008-02-22 21:02:02 |	213.180.206.44 |	/ |	 |	Other |	Windows |	
